<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live From Silver City &#187; Photography</title>
	<atom:link href="http://www.avelinomaestas.com/category/lefty-blogroll/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avelinomaestas.com</link>
	<description>News and Photographs by Avelino Maestas</description>
	<lastBuildDate>Thu, 17 Jun 2010 03:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Coranator</title>
		<link>http://www.avelinomaestas.com/2008/08/04/the-coranator/</link>
		<comments>http://www.avelinomaestas.com/2008/08/04/the-coranator/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:58:14 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=1528</guid>
		<description><![CDATA[This weekend I picnicked with my mom and some of her coworkers. We had tacos and hot dogs, with Fritos and chile con queso, and ice-cold, pink lemonade. We enjoyed blue skies for most of the afternoon, and played yard games. I also had the pleasure of running through the sprinkler with The Coranator. Yes, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Coranator by Avelino Maestas, on Flickr" href="http://www.flickr.com/photos/avelino_maestas/2726373773/"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" src="http://farm4.static.flickr.com/3079/2726373773_053f1d0e18_m.jpg" alt="Coranator" width="160" height="240" /></a>This weekend I picnicked with my mom and some of her coworkers. We had tacos and hot dogs, with Fritos and chile con queso, and ice-cold, pink lemonade. We enjoyed blue skies for most of the afternoon, and played yard games.</p>
<p>I also had the pleasure of running through the sprinkler with The Coranator. Yes, our hosts sometimes call their 20-month-old daughter, Cora, the Coranator. After spending an afternoon with her, watching as she fell (on her cute little face a couple of times), ran around in the hot sun, and withstand the spray from her brother&#8217;s supersoaker, I understood why: she&#8217;s one tough kid.</p>
<p>Anyhoo, this is one of my favorite recent photos, so I thought I would share it with you. You can find another picture of Cora, this one of her adorable face, <a title="Cora" href="http://www.flickr.com/photos/avelino_maestas/2726403707/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2008/08/04/the-coranator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Altamirano passed away</title>
		<link>http://www.avelinomaestas.com/2007/12/28/ben-altamirano-passed-away/</link>
		<comments>http://www.avelinomaestas.com/2007/12/28/ben-altamirano-passed-away/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 15:05:09 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Roundhouse]]></category>
		<category><![CDATA[Science and Health Blogs]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/12/28/ben-altamirano-passed-away/</guid>
		<description><![CDATA[I received word via e-mail this morning that. Sen. Ben Altamirano passed away following what&#8217;s believed to be a &#8220;massive heart attack.&#8221; KRQE is reporting he died here in Silver City, while the messages I&#8217;ve received indicate he was in Santa Fe. What this means for his district is entirely up in the air right [...]]]></description>
			<content:encoded><![CDATA[<p>I received word via e-mail this morning that. Sen. Ben Altamirano passed away following what&#8217;s believed to be a &#8220;massive heart attack.&#8221; KRQE is <a href="http://www.krqe.com/Global/story.asp?S=7550160" title="State Sen. Ben Altamirano dies">reporting</a> he died here in Silver City, while the messages I&#8217;ve received indicate he was in Santa Fe.</p>
<p>What this means for his district is entirely up in the air right now. Following what I can only describe as the fiasco that took place when filling Manny Herrera&#8217;s seat, finding somebody to represent the area for the remainder of Benny&#8217;s term should be an interesting affair indeed.</p>
<p>The <em>Silver City Daily Press</em> ran an <a href="http://www.scdailypress.com/index.php?pSetup=silvercitydailypress&amp;curDate=20071227&amp;pageToLoad=showFreeArticle.php&amp;type=art&amp;index=01" title=" Senator still pushing to build civic center">article</a> yesterday quoting the long-time senator; I&#8217;ll see if I can track down when the interview occurred.</p>
<p>More later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/12/28/ben-altamirano-passed-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico State Society and Martin Heinrich</title>
		<link>http://www.avelinomaestas.com/2007/12/13/new-mexico-state-society-and-martin-heinrich/</link>
		<comments>http://www.avelinomaestas.com/2007/12/13/new-mexico-state-society-and-martin-heinrich/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 05:36:37 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Martin Heinrich]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/12/13/new-mexico-state-society-and-martin-heinrich/</guid>
		<description><![CDATA[I attended the New Mexico State Society holiday party Wednesday night with a colleague, and introduced him to New Mexico politics. I pointed out Rep. Steve Pearce, Rep. Tom Udall and, of course, Sen. Pete Domenici (Sen. Jeff Bingaman and Rep. Heather Wilson had already left the shindig). We dined on some New Mexican fare [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <a href="http://www.nmstatesociety.org/mc/page.do" title="New Mexico State Society">New Mexico State Society</a> holiday party Wednesday night with a colleague, and introduced him to New Mexico politics. I pointed out Rep. Steve Pearce, Rep. Tom Udall and, of course, Sen. Pete Domenici (Sen. Jeff Bingaman and Rep. Heather Wilson had already left the shindig). We dined on some New Mexican fare (taquitos and flautas) and sipped some New Mexican wine. All in all, not a bad evening.</p>
<p>Following the event, we ran into <a href="http://www.martinheinrich.com" title="Martin Heinrich for Congress"><strong>Martin Heinrich</strong></a> at a local bar. The meeting was very informal, but Heinrich seemed, to me, to have a good grasp of the issues that might decide the upcoming election. He knew that the Iraq War is still a major concern for voters in his district, and he espoused some wonderfully progressive ideas about the role of bloggers and new media. Chatting with a few Internet types, he was able to talk the lingo and knew how important a campaign&#8217;s online capacity is to success. He also said New Mexico is uniquely positioned to play a role in creating an energy-independent United States. I found him to be a very knowledgeable candidate on a variety of topics, and he&#8217;s a fan of Silver City: he said he made his decision to run for Congress while on vacation there.</p>
<p>Most important was Heinrich&#8217;s stance on the issue of FISA (and general democracy in America) – it&#8217;s very family-oriented, and spoken from the heart. You&#8217;ll see more about it in the coming days, but his desire to set things right is tangible. It bodes well for a strong progressive showing in New Mexico&#8217;s First Congressional District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/12/13/new-mexico-state-society-and-martin-heinrich/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hello 575!</title>
		<link>http://www.avelinomaestas.com/2007/10/07/hello-575/</link>
		<comments>http://www.avelinomaestas.com/2007/10/07/hello-575/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 18:21:59 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/10/07/hello-575/</guid>
		<description><![CDATA[Years ago, when members of the New Voters Project came to New Mexico to register young people to vote, I befriended several of them. One friend in particular, Tyler, has kept in touch since 2004. And, from time to time, when she inquired about happenings in the Land of Enchantment, she&#8217;d ask &#8220;How are things [...]]]></description>
			<content:encoded><![CDATA[<p> Years ago, when members of the New Voters Project came to New Mexico to register young people to vote, I befriended several of them. One friend in particular, Tyler, has kept in touch  since 2004. And, from time to time, when she inquired about happenings in the Land of Enchantment, she&#8217;d ask &#8220;How are things in the 505?&#8221;</p>
<p>Well, I&#8217;m no longer in New Mexico, but I still had that wonderful 505 area code.</p>
<p>Until <a href="http://kob.com/article/stories/S218243.shtml?cat=520" title="NM area code change goes into effect">this morning</a>:</p>
<p><img src="http://www.avelinomaestas.com/wp-content/uploads/2007/10/575.png" alt="The 575" width="500" /></p>
<p>When <strong>Heath Haussamen</strong> <a href="http://www.avelinomaestas.com/2007/08/30/check-out-heath-in-the-alibi/" title="Check out Heath in The Alibi">talks</a> about people outside of Albuquerque and Santa Fe feeling ignored, this is what he means.</p>
<p>Anyhoo, update your address books accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/10/07/hello-575/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defining Water</title>
		<link>http://www.avelinomaestas.com/2007/09/18/defining-water/</link>
		<comments>http://www.avelinomaestas.com/2007/09/18/defining-water/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 13:06:50 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Gila River]]></category>
		<category><![CDATA[Peak Water]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/09/18/defining-water/</guid>
		<description><![CDATA[Via John Fleck is this Santa Fe New Mexican article that puts some great perspective on the state&#8217;s peak water woes: New Mexicoâ€™s water math isnâ€™t adding up. Real water plus paper water are supposed to equal water supply, but it doesnâ€™t, especially during drought. Real water: Thatâ€™s wet water, the stuff one needs for [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.inkstain.net/fleck/?p=2228" title="Wet Water vs. Paper Water">John Fleck</a> is this <em>Santa Fe New Mexican</em> <a href="http://www.santafenewmexican.com/news/68605.html" title="Nature holds trump card with water rights">article</a> that puts some great perspective on the state&#8217;s peak water woes:</p>
<blockquote><p>New Mexicoâ€™s water math isnâ€™t adding up. Real water plus paper water are supposed to equal water supply, but it doesnâ€™t, especially during drought.</p>
<p>Real water: Thatâ€™s wet water, the stuff one needs for drinking, washing clothes, growing food, building houses and cooling power plants.</p>
<p>Paper water: The piece of paper that says how much real water someone has the legal right to use.</p>
<p>The problem: New Mexico has more paper water than real water.</p>
<p>The result: Someone is going to go thirsty.</p></blockquote>
<p>This has to be taken into consideration when entities are divvying up water. This might also be of particular concern for residents in southwest New Mexico in regard to the Arizona Water Settlements Act.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/09/18/defining-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Heath in the Alibi</title>
		<link>http://www.avelinomaestas.com/2007/08/30/check-out-heath-in-the-alibi/</link>
		<comments>http://www.avelinomaestas.com/2007/08/30/check-out-heath-in-the-alibi/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 23:00:23 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/08/30/check-out-heath-in-the-alibi/</guid>
		<description><![CDATA[My favorite newspaper-reporter-turned-online-journalist Heath Haussamen was profiled in the Alibi this week. Here&#8217;s an excerpt: [Haussamen]: The benefits of the online format are immediacy, depth and multimedia opportunities. I can publish articles that donâ€™t run in newspapers until the next day. I can have a written article accompanied by photos, video, comments, links to other [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite newspaper-reporter-turned-online-journalist <strong>Heath Haussamen</strong> was profiled in the <a href="http://alibi.com/index.php?story=20210&amp;scn=news" title="The Southern Star: A conversation with Heath Haussamen, New Mexicoâ€™s online political journalist">Alibi</a> this week. Here&#8217;s an excerpt:</p>
<blockquote><p>[Haussamen]: The benefits of the online format are immediacy, depth and multimedia opportunities. I can publish articles that donâ€™t run in newspapers until the next day. I can have a written article accompanied by photos, video, comments, links to other sites that contain more information, etc. The possibilities are nearly endless. And the only space constriction is the attention span of the readers. So thereâ€™s more opportunity for exploring the complexities of issues than in print or on television.</p></blockquote>
<p>Heath is an incredible asset to the state, and especially to residents in Southern New Mexico. His prediction that DoÃ±a Ana County may one day rival Bernalillo in size is a bold one, but he makes the case. If it comes to pass, he&#8217;s going to be primed to take advantage of the increased importance of the area.</p>
<p>In addition, Heath is a great advocate for increased openness in government and reducing the role of corporate money in politics, and who can&#8217;t get behind those principles?</p>
<p>His <a href="http://haussamen.blogspot.com/" title="Heath Haussamen on New Mexico Politics">site</a> should be daily reading, and I hope you&#8217;ll give him a read if you haven&#8217;t already. You can always find his latest headlines in my sidebar, though you&#8217;d do well to bookmark him or add his site to your feed reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/08/30/check-out-heath-in-the-alibi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge loss for the people of New Mexico</title>
		<link>http://www.avelinomaestas.com/2007/08/27/huge-loss-for-the-people-of-new-mexico/</link>
		<comments>http://www.avelinomaestas.com/2007/08/27/huge-loss-for-the-people-of-new-mexico/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 11:36:52 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/08/27/huge-loss-for-the-people-of-new-mexico/</guid>
		<description><![CDATA[Bob Johnson, the director of the New Mexico Foundation for Open Government, has passed away: Robert H. â€œBobâ€ Johnson, a champion for open government and a former Associated Press executive who, during a 42-year career, wrote APâ€™s first bulletin on the assassination of President John F. Kennedy, has died. He was 84. After retiring from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bob Johnson</strong>, the director of the <a href="http://www.nmfog.org/" title="NM Foundation for Open Government">New Mexico Foundation for Open Government</a>, has <a href="http://www.freenewmexican.com/news/67413.html" title="Former AP executive Bob Johnson, a champion of open government, dies at age 84 ">passed away</a>:</p>
<blockquote><p>Robert H. â€œBobâ€ Johnson, a champion for open government and a former Associated Press executive who, during a 42-year career, wrote APâ€™s first bulletin on the assassination of President John F. Kennedy, has died. He was 84.</p>
<p>After retiring from the news cooperative in 1988, Johnson helped start the New Mexico Foundation for Open Government and made a new career out of fighting for public access to government meetings and records.</p></blockquote>
<p>I first worked with Bob when I was editor of the Mustang.Â I was a complete rookie in the journalism business, but Bob didn&#8217;t care &#8212; he was incredibly helpful and insightful. During the past four years, that&#8217;s how I always encountered Bob: I had some question about access to public records, and he&#8217;d tell me about the applicable statutes or give me a comment for print.</p>
<p>In a time when our lives are under increased scrutiny, and when our privacy is at risk, it&#8217;s a sad blow to New Mexicans that their greatest champion in checking government power has gone so soon.</p>
<p>Thank you, Bob, for everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/08/27/huge-loss-for-the-people-of-new-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So&#8230;Mexico</title>
		<link>http://www.avelinomaestas.com/2007/06/29/somexico/</link>
		<comments>http://www.avelinomaestas.com/2007/06/29/somexico/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 01:16:56 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/06/29/somexico/</guid>
		<description><![CDATA[Actually, I never crossed the border. I came close a few times, but, well, I had other things to do. The story isn&#8217;t quite live on the Daily Press site yet (UPDATE: it is now) but here&#8217;s a PDF (Border Issues Part 1). Oh, and Gold Star for Laura!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avelinomaestas.com/wp-content/uploads/2007/06/border_fence.jpg" title="Border Fence"><img src="http://www.avelinomaestas.com/wp-content/uploads/2007/06/border_fence.jpg" alt="Border Fence" width="500" /></a></p>
<p>Actually, I never crossed the border. I came close a few times, but, well, I had other things to do. The story isn&#8217;t quite live on the <a href="http://www.scdailypess.com" title="Silver City Daily Press">Daily Press</a> site yet (<strong>UPDATE:</strong> <a href="http://www.scdailypress.com/index.php?pSetup=silvercitydailypress&amp;curDate=20070629" title="Silver City Daily Press â€” June 29, 2007">it is now</a>) but here&#8217;s a PDF (<a href="http://www.avelinomaestas.com/wp-content/uploads/2007/06/border_issues_part_1.pdf" title="Border Issues Part 1">Border Issues Part 1</a>).</p>
<p>Oh, and Gold Star for <a href="http://www.avelinomaestas.com/2007/06/28/where-am-i-part-ii/#comment-15501" title="Live from Silver City Comments">Laura</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/06/29/somexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona mining impacts on New Mexico</title>
		<link>http://www.avelinomaestas.com/2007/06/14/arizona-mining-impacts-on-new-mexico/</link>
		<comments>http://www.avelinomaestas.com/2007/06/14/arizona-mining-impacts-on-new-mexico/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:08:45 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Bill Richardson]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Peak Water]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/06/14/arizona-mining-impacts-on-new-mexico/</guid>
		<description><![CDATA[I bring this up in the concept of peak water, in that communities across the West are dealing with drought, in addition to the question of water supplies. The effects are actually being felt throughout the southern half of the U.S. Take, for example, this article in USA Today: Severe dryness across California and Arizona [...]]]></description>
			<content:encoded><![CDATA[<p>I bring this up in the concept of peak water, in that communities across the West are dealing with drought, in addition to the question of water supplies. The effects are actually being felt throughout the southern half of the U.S. Take, for example, this <a href="http://www.usatoday.com/printedition/news/20070608/1a_droughtxx_dom.art.htm" title="A DROUGHT FOR THE AGES">article</a> in USA Today:</p>
<blockquote><p>Severe dryness across California and Arizona has spread into other Western states. On the Colorado River, the water supply for 30 million people in seven states and Mexico, the Lake Powell and Lake Mead reservoirs are only half-full and unlikely to recover for years. In Los Angeles County, on track for a record dry year with 21% of normal rain downtown since last summer, fire officials are threatening to cancel Fourth of July fireworks if conditions worsen. On Wednesday, Los Angeles Mayor Antonio Villaraigosa urged residents to voluntarily cut water use 10%, the city&#8217;s first such call since the 1990s.</p></blockquote>
<p>What does that have to do with Arizona, or, for that matter, New Mexico? According to the <a href="http://www.azcentral.com/business/articles/0613biz-mine0613.html#" title="Copper-mine boom raises AZ water worries">Arizona Republic</a>:</p>
<blockquote><p>After a long decline punctuated by mine closures and layoffs, Arizona&#8217;s copper industry is making an unprecedented comeback.</p>
<p>Soaring metals prices have companies scrambling to open mines and expand existing ones to take advantage of the boom.</p>
<p>But mines consume huge amounts of water and could put tremendous pressure on the state&#8217;s limited water supply.</p>
<p>Water regulators, county planners and environmentalists are increasingly worried about the effect on aquifers, already suffering from decades of overpumping.</p>
<p>At least seven new mining projects are being planned around the state, and that doesn&#8217;t count the ongoing expansion of existing mines. The new projects will require 40,000 acre-feet of water annually. That&#8217;s enough to support a city larger than Tempe.</p></blockquote>
<p>That&#8217;s enough water for 200,000 people each year, and, in an area already plagued by water shortages, will be a tough pill to swallow.</p>
<p>But, we still haven&#8217;t answered the question of New Mexico&#8217;s involvement. Well, the answer is simple, really: the Gila River.</p>
<p>If you recall, at the end of the last legislative session <strong>Gov. Bill Richardson</strong> <a href="http://www.avelinomaestas.com/2007/03/19/more-on-richardsons-gila-funding-veto/" title="More on Richardson's Gila Funding Veto">line-item-vetoed</a> a provision to fund a study of the Gila and San Francisco rivers. The study was tied to the Arizona Water Settlements Act, which provides New Mexico with 14,000 acre-feet of water per year from the Gila River. Right now, that water goes to Arizona.</p>
<p>At Silver City&#8217;s Town Council meeting on Tuesday, <strong>Mayor James Marshall</strong> reiterated a desire to see the studies move forward.</p>
<p>&#8220;The only way to protect that river is to study it and argue with facts that are grounded in science,&#8221; Marshall said.</p>
<p>He also told the council that the Interstate Stream Commission is still working to develop support for the studies, and that the Sandia Modeling team is also making additional progress on that front.</p>
<p>14,000 acre-feet of water is 1/3 of what the seven Arizona mines will be using, and I imagine Arizonans would be happy to keep getting that water. That threat has always been present, but the thought that Arizona cities will now be 40,000 acre-feet drier than before makes the threat that much more real.</p>
<p>Bonus: check out this Alibi <a href="http://www.alibi.com/index.php?story=19240&amp;scn=feature" title="Parched: Albuquerqueâ€™s Drinking Water Project goes into effect next year. Do you know whatâ€™s in your glass?">story</a> on Albuquerque&#8217;s shift away from aquifer water for drinking and other household use to San Juan/Chama River water ((Hat tip to <a href="http://www.inkstain.net/fleck/?p=2088" title="Albuquerque's Water">John</a> for the link)).  The story is especially interesting in the context of last year&#8217;s news that the Mangas aquifer, which supplies the drinking water for much of Grant County, has a huge amount of water in it, and is continuously replenished by the Gila River. Turns out people used to say the same thing about Albuquerque&#8217;s aquifer:</p>
<blockquote><p>This boundless body of water was going to support our city for generations to come. And it would be another decade before the dream was proven false.</p>
<p>The catalyst for our shift in understanding came in 1992 with a study published by hydrologists J.W. Hawley and C.S. Haase entitled A Hydrological Framework of the Northern Albuquerque Basin . The study showed that the reservoir beneath Albuquerque was not, after all, one giant pod filled with water, but a fractured network of water-filled vessels, some easier to reach than others, some with impure water.</p>
<p>Additionally, prior to the study the Rio Grande and the aquifer were thought to be directly linked. The city purchased San Juan-Chama water in 1963 with the intention of using the river water as an offset to Albuquerqueâ€™s groundwater pumping. The San Juan-Chama water was diverted to the Rio Grande, and the theory went that the extra water from the river would seep back into the aquifer, replenishing much of what the city pumped out every year. The Hawley and Haase study, however, showed the aquifer-river connection was somewhat weak. Although the river still replenished the aquifer, it did so at a much slower rate than previously thought.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/06/14/arizona-mining-impacts-on-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices head into high gear across New Mexico</title>
		<link>http://www.avelinomaestas.com/2007/05/21/gas-prices-head-into-high-gear-across-new-mexico/</link>
		<comments>http://www.avelinomaestas.com/2007/05/21/gas-prices-head-into-high-gear-across-new-mexico/#comments</comments>
		<pubDate>Mon, 21 May 2007 23:15:43 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=1105</guid>
		<description><![CDATA[We&#8217;ve received call after call the past seven days as Silver City/Grant County residents wonder about the cost of gas. According to AAA New Mexico, our state has enjoyed new record highs every day for the past sixteen days (the state average is $3.38 per gallon for regular unleaded). Under the current administration, rising gas [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.avelinomaestas.com/wp-content/uploads/2007/05/diam_sham.jpg" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer" alt="Diamond Shamrock May 21 Gas Prices" width="180" />We&#8217;ve received call after call the past seven days as Silver City/Grant County residents wonder about the cost of gas. According to AAA New Mexico, our state has enjoyed new record highs every day for the past sixteen days (the state average is $3.38 per gallon for regular unleaded). Under the current administration, rising gas prices (except during election season) are nothing new, but things have been especially outrageous in our neck of the woods.</p>
<p>The problem with Grant County is the lack of competition. Each outlet between Hurley and Silver City (and I&#8217;ve driven to Hurley a few times in the past week) is selling regular unleaded for $3.55 a gallon. Every single station.</p>
<p>The lack of competition has always been a sore point for residents in the area, and something we&#8217;ve tried to address in our articles in the past. In February, my colleague <strong>Mary Alice Murphy</strong> spoke to several retailers and a distributor to discuss prices. One retailer said Silver City is <em>too</em> <a href="http://www.scdailypress.com/index.php?pSetup=silvercitydailypress&amp;curDate=20070228&amp;pageToLoad=showFreeArticle.php&amp;type=art&amp;index=01" title=" Station owners defend gas prices">competitive</a>:</p>
<blockquote><p>The owner of another station said the reason why the price is the same throughout the town is &#8220;because itâ€™s so competitive. If I dropped the price a nickel a gallon or if another station did, everyone in town would match it by the end of the day.&#8221;</p></blockquote>
<p>The price in February rose from $2.29 per gallon at the beginning of the month to $2.49 at the end of the month (with each station keeping pace with the trend setters as prices went up).</p>
<p>Another colleague, <strong>Jim Owen</strong>, wrote an article last Thursday highlighting the high gas prices. Residents aren&#8217;t the only ones feeling the pinch â€” school districts and local governments are increasing their budgets for next year because of rising fuel costs. The price-per-gallon when he wrote the article that morning: $3.36. By Friday, it had risen to the current record-high $3.55 a gallon. Since January, this is what the price has done, according to figures from AAA New Mexico:</p>
<p><a href="http://www.avelinomaestas.com/wp-content/uploads/2007/05/gas_prices_may.jpg" title="Silver City Gas Prices: Jan-May 2007"><img src="http://www.avelinomaestas.com/wp-content/uploads/2007/05/gas_prices_may.jpg" alt="Silver City Gas Prices: Jan-May 2007" width="490" /></a></p>
<p>I spoke with <strong>Phil Sisneros</strong>, spokesman for <strong>Attorney General Gary King</strong> on Thursday afternoon. Sisneros said fuel prices are affected by a variety of factors, including weather, foreign affairs and international incidents, and federal action.</p>
<p>However, Sisneros said, the issue is on King&#8217;s radar:</p>
<blockquote><p>&#8220;We&#8217;re looking at it fairly closely right now. We&#8217;re getting a lot of calls though the consumer protection division, and we&#8217;ve been telling people we&#8217;re looking into the matter. Gary is definitely trying to find out if it is something we can work on.&#8221;</p></blockquote>
<p>Sisneros said King was interested in the problem &#8220;because it is such a big issue for everyone.&#8221;</p>
<p>If you feel so obliged, you can visit the Consumer Protection Division Web site <a href="http://www.ago.state.nm.us/divs/cons/cons.htm" title="New Mexico Attorney General's Office: Consumer Protection Division">here</a>, or call toll free: 1-800-678-1508.</p>
<p>I don&#8217;t have much to add to all this. If you can, walk more and drive less. The weather is great for that right now. Carpool if you can! Elect leaders that will enact sound energy policies, not develop them with energy companies behind closed doors. Visit <a href="http://www.treehugger.com/" title="Treehugger.com">Treehugger</a> for green-living tips, to help reduce the amount of energy you use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/05/21/gas-prices-head-into-high-gear-across-new-mexico/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
