<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live From Silver City &#187; Elections</title>
	<atom:link href="http://www.avelinomaestas.com/category/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avelinomaestas.com</link>
	<description>News and Photographs by Avelino Maestas</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:51:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Suspended Animation</title>
		<link>http://www.avelinomaestas.com/2009/01/30/suspended-animation/</link>
		<comments>http://www.avelinomaestas.com/2009/01/30/suspended-animation/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 13:29:12 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=1772</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/avelino_maestas/3238192683/" title="Suspended Animation by Avelino Maestas, on Flickr"><img src="http://farm4.static.flickr.com/3522/3238192683_dae997b133.jpg" width="475" alt="Suspended Animation" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2009/01/30/suspended-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing the minorities</title>
		<link>http://www.avelinomaestas.com/2007/10/09/losing-the-minorities/</link>
		<comments>http://www.avelinomaestas.com/2007/10/09/losing-the-minorities/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 12:23:14 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/2007/10/09/losing-the-minorities/</guid>
		<description><![CDATA[Over at The American Prospect, Kate Sheppard writes about black and latino voters, or, as we call em &#8217;round here, Missed GOP Opportunities: What should really worry Republicans is that the number of eligible minority voters is growing. More than 16 million Latinos will be eligible to vote in 2004, a 20 percent increase from [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <em>The American Prospect</em>, <strong>Kate Sheppard</strong> <a href="http://www.prospect.org/cs/articles?article=the_race_race" title="The Race Race">writes</a> about black and latino voters, or, as we call em &#8217;round here, Missed GOP Opportunities:</p>
<blockquote><p>What should really worry Republicans is that the number of eligible minority voters is growing. More than 16 million Latinos will be eligible to vote in 2004, a 20 percent increase from 2000, according to the Pew Research Center. And while only 47 percent of eligible Latino voters went to the polls in 2004, according to the Pew Hispanic Center, voter registration drives by organizations like the National Association of Latino Elected and Appointed Officials and galvanizing issues like immigration, are expected to increase those figures. Growth in African American eligible voters isn&#8217;t as rapid, but it is still increasing faster than the number of eligible voters in the general population, and the number of African American voters who turned out on Election Day increased from 57 percent in 2000 to 60 percent in 2004.</p>
<p>By 2050, the Census Bureau projects that the U.S. population will be 23 percent Latino and 16 percent black. If the Republicans want to win, they&#8217;ll have to start talking to these voters sometime soon.</p></blockquote>
<p>Of course, they could just keep <a href="http://sidebar.cnn.com/2007/POLITICS/09/28/gop.debate.ap/index.html" title=" Top GOP candidates skip debate on minority issues">skipping</a> all the debates being held by minority groups. Fine by me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/10/09/losing-the-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Hop Voter Project</title>
		<link>http://www.avelinomaestas.com/2007/04/09/hip-hop-voter-project/</link>
		<comments>http://www.avelinomaestas.com/2007/04/09/hip-hop-voter-project/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 21:36:51 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=1029</guid>
		<description><![CDATA[Having seen first hand just how hard it is to register young voters, I empathize with Julia Goldberg regarding the Hip Hop Voter Project. She&#8217;s got more on her blog, but definitely check out the video. UPDATE â€” 4:04 pm: I should add that I found the experience very rewarding. It&#8217;s hard to get young [...]]]></description>
			<content:encoded><![CDATA[<p>Having seen first hand just how hard it is to register <a href="http://www.newvotersproject.org/" title="New Voters Project">young voters</a>, I empathize with <strong>Julia Goldberg</strong> regarding the Hip Hop Voter Project.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/jQNG1EMWdyE"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/jQNG1EMWdyE" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p></object>She&#8217;s got more on her <a href="http://hiphopvoterproject.blogspot.com/2007/04/stop-presses-i-am-digging-this-video.html" title="MONDAY MORNING ROUNDUP">blog</a>, but definitely check out the video.</p>
<p><strong>UPDATE â€” 4:04 pm:</strong> I should add that I found the experience very rewarding. It&#8217;s hard to get young people interested in what&#8217;s happening in the political world, though I think MySpace and blogs are helping to reverse that trend. The social involvement that comes from participating online (even if only through MySpace) is a huge draw for younger voters, and the Hip Hop Voter Project is taking a similar approach through music.</p>
<p>Even limited success in such efforts can have a lasting impact, as those swayed into action (or, perhaps, swayed out of inaction) pass along what they&#8217;ve learned to their peers. I don&#8217;t want readers to think that registering people to vote was a chore or wasn&#8217;t worth the effort: quite the contrary, even when my involvement was primarily in the background. But I did want to convey that it takes a lot of time and energy to participate in such a program, much less organize it. So, kudos to Julia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2007/04/09/hip-hop-voter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid throws in the towl</title>
		<link>http://www.avelinomaestas.com/2006/11/21/madrid-throws-in-the-towl/</link>
		<comments>http://www.avelinomaestas.com/2006/11/21/madrid-throws-in-the-towl/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 16:09:10 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[DC-01]]></category>
		<category><![CDATA[Heather Wilson]]></category>
		<category><![CDATA[New Mexico Elections]]></category>
		<category><![CDATA[Patricia Madrid]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=617</guid>
		<description><![CDATA[Heath Haussamen has the goods: Democrat Patricia Madrid conceded the 1st Congressional District race to Republican Heather Wilson this morning. However, according to the Albuquerque Journal, the state Democratic Party might ask for a partial recount. Madrid, according to the newspaper, decided against a recount because she did not believe it would change the outcome. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Heath Haussamen</strong> has the <a title="Madrid concedes race to Wilson" href="http://haussamen.blogspot.com/2006/11/madrid-concedes-race-to-wilson.html">goods</a>:</p>
<blockquote><p>Democrat Patricia Madrid conceded the 1st Congressional District race to Republican Heather Wilson this morning.</p>
<p>However, according to the <a target="_blank" href="http://www.abqjournal.com/">Albuquerque Journal</a>, the state Democratic Party might ask for a partial recount.</p>
<p>Madrid, according to the newspaper, decided against a recount because she did not believe it would change the outcome. Party Chair John Wertheim said he may ask for a hand tally of 2 percent of ballots to test the accuracy of the machines that count votes under the new paper ballot system.</p>
<p>Madrid, 60, leaves office as the state’s attorney general at the end of the year, but there is speculation that she could make a run for U.S. Senate in 2008 or governor in 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/21/madrid-throws-in-the-towl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminent domain and paper ballots</title>
		<link>http://www.avelinomaestas.com/2006/11/10/eminent-domain-and-paper-ballots/</link>
		<comments>http://www.avelinomaestas.com/2006/11/10/eminent-domain-and-paper-ballots/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 16:32:19 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Eminent Domain]]></category>
		<category><![CDATA[2006 Election]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=598</guid>
		<description><![CDATA[The Silver City Daily Press will have stories in today’s edition dealing with two hot-button issues: eminent domain and paper ballot systems. Earlier this week, I requested a precinct-by-precinct breakdown of the Grant County election returns. When I began to review the numbers yesterday, I noticed something peculiar: the early vote tallies did not come [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Silver City Daily Press" href="http://www.scdailypess.com">Silver City Daily Press</a> will have stories in today’s edition dealing with two hot-button issues: eminent domain and paper ballot systems.</p>
<p>Earlier this week, I requested a precinct-by-precinct breakdown of the Grant County election returns. When I began to review the numbers yesterday, I noticed something peculiar: the early vote tallies did not come close to the <a title="(Almost) Final Early Voting Figures" href="http://www.avelinomaestas.com/?p=584">4,702 early votes</a> reported by the clerk’s office on Monday. In fact, they were off by about 3,000 votes.</p>
<p>I contacted Grant County Clerk <strong>Howie Morales</strong>, whose staff was already conducting a canvass of the election. After reviewing my data, they determined that the electronic reports generated by their new election returns software were not showing early voting numbers for Silver City.</p>
<p>Several hours later I found myself in the clerk’s office, discussing the problem with Morales and his staff. Using the paper tapes printed by the tabulation machines, they had found that almost 3,300 votes had not been reported on Tuesday. The votes had been recorded by the machines, and were on the paper tapes. The only glitch came in the software system used to report the results on election night.</p>
<p>Morales told me that his staff knew something was fishy with the numbers, and because they were midway through the canvass (they rely on the paper tapes to complete the canvass) they would have found the problem eventually.</p>
<p>I see the situation as a vindication for those who called for a paper trail when voters cast ballots.</p>
<p>The second story, written and researched by <strong>Jim Owen</strong>, is likely the beginning of our coverage of eminent domain in Grant County. Several property owners are selling their land to the state to make way for a road project, and at least one owner is upset. That’s all I’ll mention here — buy a copy of today’s Silver City Daily Press to read the whole thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/10/eminent-domain-and-paper-ballots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Afternoon Update</title>
		<link>http://www.avelinomaestas.com/2006/11/08/afternoon-update/</link>
		<comments>http://www.avelinomaestas.com/2006/11/08/afternoon-update/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 23:16:08 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[Heather Wilson]]></category>
		<category><![CDATA[New Mexico Elections]]></category>
		<category><![CDATA[Patricia Madrid]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=597</guid>
		<description><![CDATA[It looks like there are still several thousand (3,700?) votes remaining to be counted in the CD-1 race between Heather Wilson and Patricia Madrid. As I write this, Wilson maintains a 1,000-vote lead over Madrid. We may be waiting until the end of the week for a final canvas. Nationally, it looks like Jim Webb [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like there are still several thousand (3,700?) votes remaining to be counted in the CD-1 race between <strong>Heather Wilson</strong> and <strong>Patricia Madrid</strong>. As I write this, Wilson <a title="Updated at 12:45pm -- Madrid Cuts Wilson's Lead" href="http://www.abqjournal.com/abqnews/index.php?option=com_content&amp;task=view&amp;id=1713&amp;Itemid=2">maintains</a> a 1,000-vote lead over Madrid. We may be waiting until the end of the week for a final canvas.</p>
<p>Nationally, it looks like <strong>Jim Webb</strong> will eek out a 7,000 lead in Virginia, which is a huge number of votes to overcome should Allen seek a recount. Some conservatives are now <a title="VA-SEN: Right Wing Blog To Allen And RNC: " href="http://electioncentral.tpmcafe.com/blog/electioncentral/2006/nov/08/va_sen_redstate_will_allen_and_rnc_really_subject_nation_to_another_florida_2000">calling on</a> <strong>George Allen</strong> to call it quits.</p>
<p>Off to a community-relations meeting at Western New Mexico University, but I&#8217;ll have the latest in a few hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/08/afternoon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tester wins Montana, I have to run</title>
		<link>http://www.avelinomaestas.com/2006/11/08/tester-wins-montana-i-have-to-run/</link>
		<comments>http://www.avelinomaestas.com/2006/11/08/tester-wins-montana-i-have-to-run/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 18:37:48 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2006 Election]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=596</guid>
		<description><![CDATA[I&#8217;m going to a Chamber of Commerce luncheon right now, and won&#8217;t be back until later. Stay tuned to Heath Haussamen for the latest on what&#8217;s happening in Southern New Mexico, and to TAPPED and Talking Points Memo for the rest of the country. Oh, and Tester won Montana. That&#8217;s five Democratic pickups in the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to a Chamber of Commerce luncheon right now, and won&#8217;t be back until later. Stay tuned to <a title="New Mexico Politics with Heath Haussamen" href="http://haussamen.blogspot.com/">Heath Haussamen</a> for the latest on what&#8217;s happening in Southern New Mexico, and to <a title="The American Prospect Web log" href="http://www.prospect.org/weblog/">TAPPED</a> and <a title="Talking Points Memo" href="http://talkingpointsmemo.com/">Talking Points Memo</a> for the rest of the country.</p>
<p>Oh, and Tester <a title="NY Times: Races for U.S. Senate" href="http://www.nytimes.com/ref/elections/2006/Senate.html">won Montana</a>. That&#8217;s five Democratic pickups in the Senate, putting the Dems at 50 seats to 49 for the Republicans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/08/tester-wins-montana-i-have-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the info you need on the 13 House races still up in the air</title>
		<link>http://www.avelinomaestas.com/2006/11/08/all-the-info-you-need-on-the-13-house-races-still-up-in-the-air/</link>
		<comments>http://www.avelinomaestas.com/2006/11/08/all-the-info-you-need-on-the-13-house-races-still-up-in-the-air/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 18:09:37 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2006 Election]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=594</guid>
		<description><![CDATA[TPM Election Central has the goods.]]></description>
			<content:encoded><![CDATA[<p>TPM Election Central has the <a title="13 House Races Yet To Be Officially Decided" href="http://electioncentral.tpmcafe.com/blog/electioncentral/2006/nov/08/13_house_races_yet_to_be_officially_decided">goods</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/08/all-the-info-you-need-on-the-13-house-races-still-up-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday morning update</title>
		<link>http://www.avelinomaestas.com/2006/11/08/wednesday-morning-update/</link>
		<comments>http://www.avelinomaestas.com/2006/11/08/wednesday-morning-update/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 16:32:30 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2006 Election]]></category>
		<category><![CDATA[Al Kissling]]></category>
		<category><![CDATA[Heather Wilson]]></category>
		<category><![CDATA[New Mexico Elections]]></category>
		<category><![CDATA[Patricia Madrid]]></category>
		<category><![CDATA[Steve Pearce]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=593</guid>
		<description><![CDATA[So, none of the races here in Grant County were affected by anything overnight (for more on those races, check here). Regionally, it looks like Al Kissling pulled in 40 percent of the vote against Steve Pearce, a remarkable number considering Kissling&#8217;s lack of funding and political experience. He performed better than Gary King did [...]]]></description>
			<content:encoded><![CDATA[<p>So, none of the races here in Grant County were affected by anything overnight (for more on those races, check <a title="Local Winners, more to follow" href="http://www.avelinomaestas.com/?p=590">here</a>).</p>
<p>Regionally, it looks like <strong>Al Kissling</strong> pulled in 40 percent of the vote against <strong>Steve Pearce</strong>, a remarkable number considering Kissling&#8217;s lack of funding and political experience. He performed better than <strong>Gary King</strong> did in 2004, and that&#8217;s saying something.</p>
<p>Up north, it looks like we&#8217;ll be waiting until at least this afternoon to see the outcome of the CD-1 race between <strong>Heather Wilson</strong> and <strong>Patricia Madrid</strong>. Right now, with more than 99 percent of precincts reporting, Wilson holds a .4 percent lead over Madrid. Several thousand absentee ballots likely won&#8217;t be counted until later today.</p>
<p>Overall, however, it was an incredible election for Democrats. As I type this, the NY Times is reporting 27 pickups in the U.S. <a title="NY Times: Races for U.S. House" href="http://www.nytimes.com/ref/elections/2006/House.html">House</a> and four in the <a title="NY Times: Races for U.S. Senate" href="http://www.nytimes.com/ref/elections/2006/Senate.html">Senate</a> — <strong>Missouri</strong>, <strong>Ohio</strong>, <strong>Pennsylvania</strong> and <strong>Rhode Island</strong>. There are still 14 undecided house races, some of which will see a recount and others that will require a runoff. For the Senate, all eyes are on <strong>Virginia</strong> and <strong>Montana</strong>. It&#8217;s likely that <strong>Jim Webb</strong> and <strong>Jon Tester</strong> will pick up those seats for Democrats. If that happens, both houses of Congress would see a switch from Republican control.</p>
<p>Also, looks like Democrats were able to make additional gains in <a title="NY Times: Races for Governor" href="http://www.nytimes.com/ref/elections/2006/Governor.html">governor&#8217;s mansions</a>, and in <a title="Democrats win majority of state legislatures" href="http://news.yahoo.com/s/nm/20061108/pl_nm/usa_elections_legislatures_dc">state legislatures</a> as well:</p>
<blockquote><p>The wave of voter discontent that put Democrats in charge of the U.S. House of Representatives also hit state legislatures, where the party won control of more chambers than Republicans.</p>
<p>Democrats picked up control of at least nine chambers in Tuesday&#8217;s election, winning the House and Senate in Iowa and New Hampshire, the House in Michigan, Minnesota, Oregon, and Indiana, and the Wisconsin Senate, according to the National Conference of State Legislatures.</p>
<p>&#8220;The Democrats have won pretty much across the board,&#8221; said Tim Storey, an elections analyst at the nonpartisan group.</p></blockquote>
<p>More later!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/08/wednesday-morning-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Secretary: Rummy out, Lieberman in?</title>
		<link>http://www.avelinomaestas.com/2006/11/07/defense-secretary-rummy-out-lieberman-in/</link>
		<comments>http://www.avelinomaestas.com/2006/11/07/defense-secretary-rummy-out-lieberman-in/#comments</comments>
		<pubDate>Wed, 08 Nov 2006 06:46:20 +0000</pubDate>
		<dc:creator>Avelino Maestas</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[2006 Election]]></category>

		<guid isPermaLink="false">http://www.avelinomaestas.com/?p=591</guid>
		<description><![CDATA[Read Spencer Ackerman, who has been dead on for predictions tonight: David Gergen just speculated on CNN that Donald Rumsfeld will &#8220;fall on his sword,&#8221; meaning he&#8217;ll submit his twice-rejected resignation. Bush, of course, has pledged that Rumsfeld is his man. The only situation I can see whereby Rumsfeld is out at the Pentagon is [...]]]></description>
			<content:encoded><![CDATA[<p>Read <a title="EXIT STRATEGY: WRATH OF THE MATH." href="http://www.prospect.org/weblog/2006/11/post_1970.html#014421">Spencer Ackerman</a>, who has been <a title="Where the Seats Are" href="http://www.inthesetimes.com/site/main/article/2850/">dead on</a> for predictions tonight:</p>
<blockquote><p><strong>David Gergen</strong> just speculated on CNN that <strong>Donald Rumsfeld</strong> will &#8220;fall on his sword,&#8221; meaning he&#8217;ll submit his twice-rejected resignation. <strong>Bush</strong>, of course, has pledged that Rumsfeld is his man. The only situation I can see whereby Rumsfeld is out at the Pentagon is if <strong>Claire McCaskill</strong> and <strong>Jim Webb</strong> win, giving the Senate to a 51-seat Democratic majority. At that point &#8212; faced with a Democratic congress, endless investigations, subpeonas, document requests, the whole megilla &#8212; it makes sense for Bush to reluctantly accept Rumsfeld&#8217;s resignation and appoint <strong>Joe Lieberman</strong> as defense secretary. Bush will yield huge plaudits from ignorant pundits and deliver the Senate, once Republican Connecticut Governor <strong>Jodi Rell</strong> appoints a GOPer to Lieberman&#8217;s seat, back to the Republicans, thanks to Vice&#8217;s tie-breaker vote. Meanwhile, an unwinnable war will grind on.</p></blockquote>
<p>More coming&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avelinomaestas.com/2006/11/07/defense-secretary-rummy-out-lieberman-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

